Stimulus decoding using stimulus mask#

It can be helpful to _constrain_ the decoding of a stimulus. For example, we might no be interested in decoding the location of the stimulus, but, rather, want to know which part of the stimulus show most drive.

Here we give a small example of that.

Frame 149
init_tau: 0.24367155134677887, 0.5992619395256042
USING A PSEUDO-WWT!
WWT max: 0.007492970209568739

  0%|          | 0/1000 [00:00<?, ?it/s]
fit stat: 10917.4883 (best: 10917.4883, rho: 0.102, sigma2: 0.001, mean tau: 0.4043:   0%|          | 0/1000 [00:00<?, ?it/s]
fit stat: 10917.4883 (best: 10917.4883, rho: 0.102, sigma2: 0.001, mean tau: 0.4043:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10744.7344 (best: 10744.7344, rho: 0.104, sigma2: 0.001, mean tau: 0.3980:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10580.5371 (best: 10580.5371, rho: 0.106, sigma2: 0.001, mean tau: 0.3918:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10425.1865 (best: 10425.1865, rho: 0.107, sigma2: 0.001, mean tau: 0.3859:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10278.6289 (best: 10278.6289, rho: 0.109, sigma2: 0.001, mean tau: 0.3802:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10140.6973 (best: 10140.6973, rho: 0.111, sigma2: 0.001, mean tau: 0.3748:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 10011.1416 (best: 10011.1416, rho: 0.113, sigma2: 0.001, mean tau: 0.3696:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 9889.5693 (best: 9889.5693, rho: 0.115, sigma2: 0.001, mean tau: 0.3647:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 9775.4229 (best: 9775.4229, rho: 0.117, sigma2: 0.001, mean tau: 0.3601:   0%|          | 1/1000 [00:00<06:47,  2.45it/s]
fit stat: 9775.4229 (best: 9775.4229, rho: 0.117, sigma2: 0.001, mean tau: 0.3601:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9668.0869 (best: 9668.0869, rho: 0.119, sigma2: 0.001, mean tau: 0.3558:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9566.9287 (best: 9566.9287, rho: 0.121, sigma2: 0.001, mean tau: 0.3518:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9471.3457 (best: 9471.3457, rho: 0.123, sigma2: 0.001, mean tau: 0.3480:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9380.7285 (best: 9380.7285, rho: 0.125, sigma2: 0.001, mean tau: 0.3446:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9294.4629 (best: 9294.4629, rho: 0.127, sigma2: 0.001, mean tau: 0.3414:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9211.9590 (best: 9211.9590, rho: 0.129, sigma2: 0.001, mean tau: 0.3386:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9132.6621 (best: 9132.6621, rho: 0.131, sigma2: 0.001, mean tau: 0.3360:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 9056.0918 (best: 9056.0918, rho: 0.132, sigma2: 0.001, mean tau: 0.3336:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 8981.8193 (best: 8981.8193, rho: 0.134, sigma2: 0.001, mean tau: 0.3315:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 8909.4844 (best: 8909.4844, rho: 0.136, sigma2: 0.001, mean tau: 0.3296:   1%|          | 9/1000 [00:00<00:44, 22.19it/s]
fit stat: 8909.4844 (best: 8909.4844, rho: 0.136, sigma2: 0.001, mean tau: 0.3296:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8838.7676 (best: 8838.7676, rho: 0.138, sigma2: 0.002, mean tau: 0.3279:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8769.3887 (best: 8769.3887, rho: 0.139, sigma2: 0.002, mean tau: 0.3264:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8701.1357 (best: 8701.1357, rho: 0.141, sigma2: 0.002, mean tau: 0.3251:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8633.8213 (best: 8633.8213, rho: 0.142, sigma2: 0.002, mean tau: 0.3239:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8567.3203 (best: 8567.3203, rho: 0.144, sigma2: 0.002, mean tau: 0.3228:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8501.5371 (best: 8501.5371, rho: 0.145, sigma2: 0.002, mean tau: 0.3219:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8436.4023 (best: 8436.4023, rho: 0.147, sigma2: 0.002, mean tau: 0.3211:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8371.8730 (best: 8371.8730, rho: 0.148, sigma2: 0.002, mean tau: 0.3203:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8307.9189 (best: 8307.9189, rho: 0.149, sigma2: 0.002, mean tau: 0.3196:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8244.5098 (best: 8244.5098, rho: 0.151, sigma2: 0.002, mean tau: 0.3190:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8181.6250 (best: 8181.6250, rho: 0.152, sigma2: 0.002, mean tau: 0.3184:   2%|▏         | 19/1000 [00:00<00:23, 41.96it/s]
fit stat: 8181.6250 (best: 8181.6250, rho: 0.152, sigma2: 0.002, mean tau: 0.3184:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 8119.2407 (best: 8119.2407, rho: 0.153, sigma2: 0.002, mean tau: 0.3178:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 8057.3301 (best: 8057.3301, rho: 0.154, sigma2: 0.002, mean tau: 0.3172:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7995.8672 (best: 7995.8672, rho: 0.156, sigma2: 0.002, mean tau: 0.3167:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7934.8208 (best: 7934.8208, rho: 0.157, sigma2: 0.002, mean tau: 0.3161:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7874.1621 (best: 7874.1621, rho: 0.158, sigma2: 0.002, mean tau: 0.3155:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7813.8594 (best: 7813.8594, rho: 0.159, sigma2: 0.002, mean tau: 0.3150:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7753.8940 (best: 7753.8940, rho: 0.160, sigma2: 0.002, mean tau: 0.3144:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7694.2490 (best: 7694.2490, rho: 0.161, sigma2: 0.002, mean tau: 0.3138:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7634.9092 (best: 7634.9092, rho: 0.162, sigma2: 0.002, mean tau: 0.3133:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7575.8706 (best: 7575.8706, rho: 0.163, sigma2: 0.002, mean tau: 0.3127:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7517.1309 (best: 7517.1309, rho: 0.164, sigma2: 0.002, mean tau: 0.3121:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7458.6953 (best: 7458.6953, rho: 0.165, sigma2: 0.003, mean tau: 0.3115:   3%|▎         | 30/1000 [00:00<00:16, 60.06it/s]
fit stat: 7458.6953 (best: 7458.6953, rho: 0.165, sigma2: 0.003, mean tau: 0.3115:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7400.5679 (best: 7400.5679, rho: 0.166, sigma2: 0.003, mean tau: 0.3109:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7342.7583 (best: 7342.7583, rho: 0.167, sigma2: 0.003, mean tau: 0.3103:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7285.2827 (best: 7285.2827, rho: 0.168, sigma2: 0.003, mean tau: 0.3098:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7228.1489 (best: 7228.1489, rho: 0.169, sigma2: 0.003, mean tau: 0.3092:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7171.3745 (best: 7171.3745, rho: 0.170, sigma2: 0.003, mean tau: 0.3086:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7114.9741 (best: 7114.9741, rho: 0.171, sigma2: 0.003, mean tau: 0.3080:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7058.9678 (best: 7058.9678, rho: 0.172, sigma2: 0.003, mean tau: 0.3074:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 7003.3623 (best: 7003.3623, rho: 0.173, sigma2: 0.003, mean tau: 0.3068:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 6948.1758 (best: 6948.1758, rho: 0.174, sigma2: 0.003, mean tau: 0.3062:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 6893.4282 (best: 6893.4282, rho: 0.174, sigma2: 0.003, mean tau: 0.3057:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 6839.1338 (best: 6839.1338, rho: 0.175, sigma2: 0.003, mean tau: 0.3051:   4%|▍         | 42/1000 [00:00<00:12, 75.98it/s]
fit stat: 6839.1338 (best: 6839.1338, rho: 0.175, sigma2: 0.003, mean tau: 0.3051:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6785.3203 (best: 6785.3203, rho: 0.176, sigma2: 0.003, mean tau: 0.3045:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6731.9990 (best: 6731.9990, rho: 0.177, sigma2: 0.003, mean tau: 0.3040:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6679.1904 (best: 6679.1904, rho: 0.178, sigma2: 0.003, mean tau: 0.3035:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6626.9048 (best: 6626.9048, rho: 0.178, sigma2: 0.004, mean tau: 0.3030:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6575.1685 (best: 6575.1685, rho: 0.179, sigma2: 0.004, mean tau: 0.3025:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6523.9912 (best: 6523.9912, rho: 0.180, sigma2: 0.004, mean tau: 0.3020:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6473.3911 (best: 6473.3911, rho: 0.180, sigma2: 0.004, mean tau: 0.3015:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6423.3921 (best: 6423.3921, rho: 0.181, sigma2: 0.004, mean tau: 0.3010:   5%|▌         | 53/1000 [00:00<00:11, 85.41it/s]
fit stat: 6374.0039 (best: 6374.0039, rho: 0.182, sigma2: 0.004, mean tau: 0.3005:   5%|▌         | 53/1000 [00:01<00:11, 85.41it/s]
fit stat: 6325.2476 (best: 6325.2476, rho: 0.182, sigma2: 0.004, mean tau: 0.3001:   5%|▌         | 53/1000 [00:01<00:11, 85.41it/s]
fit stat: 6277.1343 (best: 6277.1343, rho: 0.183, sigma2: 0.004, mean tau: 0.2996:   5%|▌         | 53/1000 [00:01<00:11, 85.41it/s]
fit stat: 6229.6831 (best: 6229.6831, rho: 0.183, sigma2: 0.004, mean tau: 0.2992:   5%|▌         | 53/1000 [00:01<00:11, 85.41it/s]
fit stat: 6229.6831 (best: 6229.6831, rho: 0.183, sigma2: 0.004, mean tau: 0.2992:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 6182.8940 (best: 6182.8940, rho: 0.184, sigma2: 0.004, mean tau: 0.2988:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 6136.7949 (best: 6136.7949, rho: 0.184, sigma2: 0.004, mean tau: 0.2984:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 6091.3745 (best: 6091.3745, rho: 0.184, sigma2: 0.004, mean tau: 0.2980:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 6046.6548 (best: 6046.6548, rho: 0.185, sigma2: 0.005, mean tau: 0.2975:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 6002.6328 (best: 6002.6328, rho: 0.185, sigma2: 0.005, mean tau: 0.2971:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5959.3154 (best: 5959.3154, rho: 0.186, sigma2: 0.005, mean tau: 0.2967:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5916.7065 (best: 5916.7065, rho: 0.186, sigma2: 0.005, mean tau: 0.2963:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5874.8154 (best: 5874.8154, rho: 0.186, sigma2: 0.005, mean tau: 0.2960:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5833.6387 (best: 5833.6387, rho: 0.187, sigma2: 0.005, mean tau: 0.2956:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5793.1675 (best: 5793.1675, rho: 0.187, sigma2: 0.005, mean tau: 0.2952:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5753.4238 (best: 5753.4238, rho: 0.187, sigma2: 0.005, mean tau: 0.2948:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5714.3867 (best: 5714.3867, rho: 0.187, sigma2: 0.005, mean tau: 0.2944:   6%|▋         | 65/1000 [00:01<00:09, 95.12it/s]
fit stat: 5714.3867 (best: 5714.3867, rho: 0.187, sigma2: 0.005, mean tau: 0.2944:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5676.0596 (best: 5676.0596, rho: 0.187, sigma2: 0.006, mean tau: 0.2941:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5638.4438 (best: 5638.4438, rho: 0.188, sigma2: 0.006, mean tau: 0.2937:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5601.5342 (best: 5601.5342, rho: 0.188, sigma2: 0.006, mean tau: 0.2933:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5565.3345 (best: 5565.3345, rho: 0.188, sigma2: 0.006, mean tau: 0.2930:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5529.8301 (best: 5529.8301, rho: 0.188, sigma2: 0.006, mean tau: 0.2926:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5495.0186 (best: 5495.0186, rho: 0.188, sigma2: 0.006, mean tau: 0.2923:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5460.8936 (best: 5460.8936, rho: 0.188, sigma2: 0.006, mean tau: 0.2919:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5427.4531 (best: 5427.4531, rho: 0.188, sigma2: 0.006, mean tau: 0.2916:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5394.6938 (best: 5394.6938, rho: 0.188, sigma2: 0.006, mean tau: 0.2913:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5362.5967 (best: 5362.5967, rho: 0.188, sigma2: 0.007, mean tau: 0.2909:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5331.1709 (best: 5331.1709, rho: 0.188, sigma2: 0.007, mean tau: 0.2906:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5300.3975 (best: 5300.3975, rho: 0.188, sigma2: 0.007, mean tau: 0.2903:   8%|▊         | 77/1000 [00:01<00:09, 101.72it/s]
fit stat: 5300.3975 (best: 5300.3975, rho: 0.188, sigma2: 0.007, mean tau: 0.2903:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5270.2705 (best: 5270.2705, rho: 0.188, sigma2: 0.007, mean tau: 0.2900:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5240.7803 (best: 5240.7803, rho: 0.188, sigma2: 0.007, mean tau: 0.2897:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5211.9268 (best: 5211.9268, rho: 0.188, sigma2: 0.007, mean tau: 0.2894:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5183.6929 (best: 5183.6929, rho: 0.187, sigma2: 0.007, mean tau: 0.2890:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5156.0737 (best: 5156.0737, rho: 0.187, sigma2: 0.007, mean tau: 0.2887:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5129.0610 (best: 5129.0610, rho: 0.187, sigma2: 0.008, mean tau: 0.2884:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5102.6406 (best: 5102.6406, rho: 0.187, sigma2: 0.008, mean tau: 0.2881:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5076.8208 (best: 5076.8208, rho: 0.187, sigma2: 0.008, mean tau: 0.2878:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5051.5659 (best: 5051.5659, rho: 0.186, sigma2: 0.008, mean tau: 0.2875:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5026.8877 (best: 5026.8877, rho: 0.186, sigma2: 0.008, mean tau: 0.2872:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 5002.7695 (best: 5002.7695, rho: 0.186, sigma2: 0.008, mean tau: 0.2869:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 4979.1997 (best: 4979.1997, rho: 0.186, sigma2: 0.008, mean tau: 0.2866:   9%|▉         | 89/1000 [00:01<00:08, 105.50it/s]
fit stat: 4979.1997 (best: 4979.1997, rho: 0.186, sigma2: 0.008, mean tau: 0.2866:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4956.1694 (best: 4956.1694, rho: 0.185, sigma2: 0.009, mean tau: 0.2863:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4933.6782 (best: 4933.6782, rho: 0.185, sigma2: 0.009, mean tau: 0.2860:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4911.7026 (best: 4911.7026, rho: 0.185, sigma2: 0.009, mean tau: 0.2858:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4890.2417 (best: 4890.2417, rho: 0.184, sigma2: 0.009, mean tau: 0.2855:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4869.2817 (best: 4869.2817, rho: 0.184, sigma2: 0.009, mean tau: 0.2852:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4848.8193 (best: 4848.8193, rho: 0.184, sigma2: 0.009, mean tau: 0.2849:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4828.8330 (best: 4828.8330, rho: 0.183, sigma2: 0.009, mean tau: 0.2846:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4809.3281 (best: 4809.3281, rho: 0.183, sigma2: 0.010, mean tau: 0.2843:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4790.2930 (best: 4790.2930, rho: 0.183, sigma2: 0.010, mean tau: 0.2841:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4771.7061 (best: 4771.7061, rho: 0.182, sigma2: 0.010, mean tau: 0.2838:  10%|█         | 101/1000 [00:01<00:09, 93.34it/s]
fit stat: 4771.7061 (best: 4771.7061, rho: 0.182, sigma2: 0.010, mean tau: 0.2838:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4753.5688 (best: 4753.5688, rho: 0.182, sigma2: 0.010, mean tau: 0.2835:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4735.8657 (best: 4735.8657, rho: 0.181, sigma2: 0.010, mean tau: 0.2832:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4718.5967 (best: 4718.5967, rho: 0.181, sigma2: 0.010, mean tau: 0.2830:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4701.7427 (best: 4701.7427, rho: 0.181, sigma2: 0.010, mean tau: 0.2827:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4685.3008 (best: 4685.3008, rho: 0.180, sigma2: 0.011, mean tau: 0.2824:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4669.2627 (best: 4669.2627, rho: 0.180, sigma2: 0.011, mean tau: 0.2822:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4653.6162 (best: 4653.6162, rho: 0.179, sigma2: 0.011, mean tau: 0.2819:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4638.3438 (best: 4638.3438, rho: 0.179, sigma2: 0.011, mean tau: 0.2817:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4623.4600 (best: 4623.4600, rho: 0.178, sigma2: 0.011, mean tau: 0.2814:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4608.9434 (best: 4608.9434, rho: 0.178, sigma2: 0.011, mean tau: 0.2811:  11%|█         | 111/1000 [00:01<00:10, 88.22it/s]
fit stat: 4608.9434 (best: 4608.9434, rho: 0.178, sigma2: 0.011, mean tau: 0.2811:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4594.7832 (best: 4594.7832, rho: 0.177, sigma2: 0.011, mean tau: 0.2809:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4580.9775 (best: 4580.9775, rho: 0.177, sigma2: 0.012, mean tau: 0.2806:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4567.5112 (best: 4567.5112, rho: 0.176, sigma2: 0.012, mean tau: 0.2804:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4554.3843 (best: 4554.3843, rho: 0.176, sigma2: 0.012, mean tau: 0.2801:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4541.5874 (best: 4541.5874, rho: 0.175, sigma2: 0.012, mean tau: 0.2799:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4529.1074 (best: 4529.1074, rho: 0.175, sigma2: 0.012, mean tau: 0.2796:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4516.9404 (best: 4516.9404, rho: 0.174, sigma2: 0.012, mean tau: 0.2794:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4505.0850 (best: 4505.0850, rho: 0.174, sigma2: 0.013, mean tau: 0.2792:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4493.5249 (best: 4493.5249, rho: 0.173, sigma2: 0.013, mean tau: 0.2789:  12%|█▏        | 121/1000 [00:01<00:10, 83.04it/s]
fit stat: 4493.5249 (best: 4493.5249, rho: 0.173, sigma2: 0.013, mean tau: 0.2789:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4482.2563 (best: 4482.2563, rho: 0.173, sigma2: 0.013, mean tau: 0.2787:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4471.2822 (best: 4471.2822, rho: 0.172, sigma2: 0.013, mean tau: 0.2784:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4460.5781 (best: 4460.5781, rho: 0.172, sigma2: 0.013, mean tau: 0.2782:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4450.1470 (best: 4450.1470, rho: 0.171, sigma2: 0.013, mean tau: 0.2780:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4439.9868 (best: 4439.9868, rho: 0.171, sigma2: 0.013, mean tau: 0.2777:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4430.0864 (best: 4430.0864, rho: 0.170, sigma2: 0.014, mean tau: 0.2775:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4420.4385 (best: 4420.4385, rho: 0.170, sigma2: 0.014, mean tau: 0.2773:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4411.0356 (best: 4411.0356, rho: 0.169, sigma2: 0.014, mean tau: 0.2771:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4401.8799 (best: 4401.8799, rho: 0.168, sigma2: 0.014, mean tau: 0.2768:  13%|█▎        | 130/1000 [00:01<00:11, 78.65it/s]
fit stat: 4401.8799 (best: 4401.8799, rho: 0.168, sigma2: 0.014, mean tau: 0.2768:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4392.9585 (best: 4392.9585, rho: 0.168, sigma2: 0.014, mean tau: 0.2766:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4384.2681 (best: 4384.2681, rho: 0.167, sigma2: 0.014, mean tau: 0.2764:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4375.7969 (best: 4375.7969, rho: 0.167, sigma2: 0.014, mean tau: 0.2762:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4367.5513 (best: 4367.5513, rho: 0.166, sigma2: 0.015, mean tau: 0.2759:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4359.5200 (best: 4359.5200, rho: 0.166, sigma2: 0.015, mean tau: 0.2757:  14%|█▍        | 139/1000 [00:01<00:11, 77.82it/s]
fit stat: 4351.6978 (best: 4351.6978, rho: 0.165, sigma2: 0.015, mean tau: 0.2755:  14%|█▍        | 139/1000 [00:02<00:11, 77.82it/s]
fit stat: 4344.0742 (best: 4344.0742, rho: 0.164, sigma2: 0.015, mean tau: 0.2753:  14%|█▍        | 139/1000 [00:02<00:11, 77.82it/s]
fit stat: 4336.6558 (best: 4336.6558, rho: 0.164, sigma2: 0.015, mean tau: 0.2751:  14%|█▍        | 139/1000 [00:02<00:11, 77.82it/s]
fit stat: 4336.6558 (best: 4336.6558, rho: 0.164, sigma2: 0.015, mean tau: 0.2751:  15%|█▍        | 147/1000 [00:02<00:11, 72.85it/s]
fit stat: 4329.4287 (best: 4329.4287, rho: 0.163, sigma2: 0.015, mean tau: 0.2749:  15%|█▍        | 147/1000 [00:02<00:11, 72.85it/s]
fit stat: 4322.3950 (best: 4322.3950, rho: 0.163, sigma2: 0.016, mean tau: 0.2747:  15%|█▍        | 147/1000 [00:02<00:11, 72.85it/s]
fit stat: 4315.5435 (best: 4315.5435, rho: 0.162, sigma2: 0.016, mean tau: 0.2744:  15%|█▍        | 147/1000 [00:02<00:11, 72.85it/s]
fit stat: 4308.8691 (best: 4308.8691, rho: 0.161, sigma2: 0.016, mean tau: 0.2742:  15%|█▍        | 147/1000 [00:02<00:11, 72.85it/s]
