Fit a 2D PRF model

Here we fit a 2D PRF model to data from the Szinte (2024)-dataset.

import matplotlib.pyplot as plt
from matplotlib.animation import FuncAnimation
from IPython.display import HTML, display

from braincoder.utils.data import load_szinte2024
import numpy as np
import pandas as pd

# Load data
data = load_szinte2024()
stimulus = data['stimulus']
grid_coordinates = data['grid_coordinates']

# Set up a function to draw a single frame
def update(frame):
    plt.clf()  # Clear the current figure
    plt.imshow(stimulus[frame, :, :].T, cmap='viridis')
    plt.title(f"Frame {frame}")

# Create the animation
fig = plt.figure()
ani = FuncAnimation(fig, update, frames=range(stimulus.shape[0]), interval=100)

# Convert to HTML for easy display
HTML(ani.to_html5_video())
Frame 149


# Set up a PRF model
# Now we will set up fake PRFs just to show how the data is structured
# We make a 9-by-9 grid of simulated PRFs
x, y = np.meshgrid(np.linspace(-6, 6, 3), np.linspace(-4, 4, 3))

# Set them up in a parameter table
# All PRFs have the same baseline and amplitude
from braincoder.models import GaussianPRF2DWithHRF
from braincoder.hrf import SPMHRFModel

parameters = pd.DataFrame({'x':x.ravel(),
               'y':y.ravel(),
               'sd':2.5,
               'baseline':0.0,
               'amplitude':1.}).astype(np.float32)
model = GaussianPRF2DWithHRF(grid_coordinates=grid_coordinates,
                    hrf_model=SPMHRFModel(tr=data['tr']))
# Let's plot all the RFs
rfs = model.get_rf(parameters, as_frame=True)

for i, rf in rfs.groupby(level=0):
    plt.subplot(3, 3, i+1)
    plt.title(f'RF {i+1}')
    plt.imshow(rf.unstack('y').loc[i].T)
    plt.axis('off')
RF 1, RF 2, RF 3, RF 4, RF 5, RF 6, RF 7, RF 8, RF 9
# We simulate data for the given paradigm and parameters and plot the resulting time series
import seaborn as sns
data = model.simulate(stimulus, parameters, noise=1.)
data.columns.set_names('voxel', inplace=True)
tmp = data.stack().to_frame('activity')
sns.relplot(x=data.index.name or 'index', y='activity', data=tmp.reset_index(), hue='voxel', kind='line', palette=sns.color_palette('tab10', n_colors=parameters.shape[0]), aspect=2.)
decode visual
<seaborn.axisgrid.FacetGrid object at 0x1764e4d10>
# We can also fit parameters back to data
from braincoder.optimize import ParameterFitter

# We set up a parameter fitter
par_fitter = ParameterFitter(model, data, stimulus)

# We set up a grid of parameters to search over
x = np.linspace(-8, 8, 20)
y = np.linspace(-4, 4, 20)
sd = np.linspace(1, 5, 10)

# For now, we only use one amplitude and baseline, because we
# use a correlation cost function, which is indifferent to
# the overall scaling of the model
# We can easily estimate these later using OLS
amplitudes = [1.0]
baseline = [0.0]

# Note that the grids should be given in the correct order (can be found back in
# model.parameter_labels)
grid_pars = par_fitter.fit_grid(x, y, sd, baseline, amplitudes, use_correlation_cost=True)

# Once we have the best parameters from the grid, we can optimize the baseline
# and amplitude
refined_grid_pars = par_fitter.refine_baseline_and_amplitude(grid_pars)

# We get the explained variance of these parameters
from braincoder.utils import get_rsq
refined_grid_r2 = get_rsq(data, model.predict(stimulus, refined_grid_pars))

# Now we use gradient descent to further optimize the parameters
pars = par_fitter.fit(init_pars=refined_grid_pars, learning_rate=1e-2, max_n_iterations=5000,
        min_n_iterations=100,
        r2_atol=0.0001)

fitted_r2 = get_rsq(data, model.predict(stimulus, pars))

# The fitted R2s tend to be a bit better than the grid R2s
display(refined_grid_r2.to_frame('r2').join(fitted_r2.to_frame('r2'), lsuffix='_grid', rsuffix='_fitted'))

# The real parameters are very similar to the estimated parameters
display(pars.join(parameters, lsuffix='_fit', rsuffix='_true'))
  0%|          | 0/1 [00:00<?, ?it/s]
100%|██████████| 1/1 [00:00<00:00,  9.06it/s]
100%|██████████| 1/1 [00:00<00:00,  9.05it/s]

  0%|          | 0/5000 [00:00<?, ?it/s]
Current R2: 0.09500/Best R2: 0.09500:   0%|          | 0/5000 [00:00<?, ?it/s]
Current R2: 0.09498/Best R2: 0.09501:   0%|          | 0/5000 [00:00<?, ?it/s]
Current R2: 0.09512/Best R2: 0.09512:   0%|          | 0/5000 [00:00<?, ?it/s]
Current R2: 0.09512/Best R2: 0.09512:   0%|          | 3/5000 [00:00<03:28, 23.95it/s]
Current R2: 0.09516/Best R2: 0.09516:   0%|          | 3/5000 [00:00<03:28, 23.95it/s]
Current R2: 0.09520/Best R2: 0.09521:   0%|          | 3/5000 [00:00<03:28, 23.95it/s]
Current R2: 0.09527/Best R2: 0.09527:   0%|          | 3/5000 [00:00<03:28, 23.95it/s]
Current R2: 0.09527/Best R2: 0.09527:   0%|          | 6/5000 [00:00<03:16, 25.45it/s]
Current R2: 0.09533/Best R2: 0.09533:   0%|          | 6/5000 [00:00<03:16, 25.45it/s]
Current R2: 0.09538/Best R2: 0.09538:   0%|          | 6/5000 [00:00<03:16, 25.45it/s]
Current R2: 0.09541/Best R2: 0.09541:   0%|          | 6/5000 [00:00<03:16, 25.45it/s]
Current R2: 0.09541/Best R2: 0.09541:   0%|          | 9/5000 [00:00<03:10, 26.14it/s]
Current R2: 0.09544/Best R2: 0.09545:   0%|          | 9/5000 [00:00<03:10, 26.14it/s]
Current R2: 0.09548/Best R2: 0.09548:   0%|          | 9/5000 [00:00<03:10, 26.14it/s]
Current R2: 0.09552/Best R2: 0.09552:   0%|          | 9/5000 [00:00<03:10, 26.14it/s]
Current R2: 0.09552/Best R2: 0.09552:   0%|          | 12/5000 [00:00<03:08, 26.40it/s]
Current R2: 0.09556/Best R2: 0.09556:   0%|          | 12/5000 [00:00<03:08, 26.40it/s]
Current R2: 0.09559/Best R2: 0.09559:   0%|          | 12/5000 [00:00<03:08, 26.40it/s]
Current R2: 0.09561/Best R2: 0.09561:   0%|          | 12/5000 [00:00<03:08, 26.40it/s]
Current R2: 0.09561/Best R2: 0.09561:   0%|          | 15/5000 [00:00<03:08, 26.49it/s]
Current R2: 0.09564/Best R2: 0.09564:   0%|          | 15/5000 [00:00<03:08, 26.49it/s]
Current R2: 0.09566/Best R2: 0.09566:   0%|          | 15/5000 [00:00<03:08, 26.49it/s]
Current R2: 0.09569/Best R2: 0.09569:   0%|          | 15/5000 [00:00<03:08, 26.49it/s]
Current R2: 0.09569/Best R2: 0.09569:   0%|          | 18/5000 [00:00<03:06, 26.73it/s]
Current R2: 0.09571/Best R2: 0.09572:   0%|          | 18/5000 [00:00<03:06, 26.73it/s]
Current R2: 0.09573/Best R2: 0.09574:   0%|          | 18/5000 [00:00<03:06, 26.73it/s]
Current R2: 0.09575/Best R2: 0.09576:   0%|          | 18/5000 [00:00<03:06, 26.73it/s]
Current R2: 0.09575/Best R2: 0.09576:   0%|          | 21/5000 [00:00<03:04, 26.93it/s]
Current R2: 0.09578/Best R2: 0.09578:   0%|          | 21/5000 [00:00<03:04, 26.93it/s]
Current R2: 0.09580/Best R2: 0.09580:   0%|          | 21/5000 [00:00<03:04, 26.93it/s]
Current R2: 0.09582/Best R2: 0.09582:   0%|          | 21/5000 [00:00<03:04, 26.93it/s]
Current R2: 0.09582/Best R2: 0.09582:   0%|          | 24/5000 [00:00<03:05, 26.89it/s]
Current R2: 0.09584/Best R2: 0.09584:   0%|          | 24/5000 [00:00<03:05, 26.89it/s]
Current R2: 0.09586/Best R2: 0.09586:   0%|          | 24/5000 [00:00<03:05, 26.89it/s]
Current R2: 0.09588/Best R2: 0.09588:   0%|          | 24/5000 [00:01<03:05, 26.89it/s]
Current R2: 0.09588/Best R2: 0.09588:   1%|          | 27/5000 [00:01<03:04, 26.97it/s]
Current R2: 0.09589/Best R2: 0.09590:   1%|          | 27/5000 [00:01<03:04, 26.97it/s]
Current R2: 0.09591/Best R2: 0.09591:   1%|          | 27/5000 [00:01<03:04, 26.97it/s]
Current R2: 0.09593/Best R2: 0.09593:   1%|          | 27/5000 [00:01<03:04, 26.97it/s]
Current R2: 0.09593/Best R2: 0.09593:   1%|          | 30/5000 [00:01<03:04, 26.99it/s]
Current R2: 0.09595/Best R2: 0.09595:   1%|          | 30/5000 [00:01<03:04, 26.99it/s]
Current R2: 0.09596/Best R2: 0.09596:   1%|          | 30/5000 [00:01<03:04, 26.99it/s]
Current R2: 0.09598/Best R2: 0.09598:   1%|          | 30/5000 [00:01<03:04, 26.99it/s]
Current R2: 0.09598/Best R2: 0.09598:   1%|          | 33/5000 [00:01<03:05, 26.76it/s]
Current R2: 0.09599/Best R2: 0.09599:   1%|          | 33/5000 [00:01<03:05, 26.76it/s]
Current R2: 0.09601/Best R2: 0.09601:   1%|          | 33/5000 [00:01<03:05, 26.76it/s]
Current R2: 0.09602/Best R2: 0.09602:   1%|          | 33/5000 [00:01<03:05, 26.76it/s]
Current R2: 0.09602/Best R2: 0.09602:   1%|          | 36/5000 [00:01<03:05, 26.77it/s]
Current R2: 0.09603/Best R2: 0.09603:   1%|          | 36/5000 [00:01<03:05, 26.77it/s]
Current R2: 0.09605/Best R2: 0.09605:   1%|          | 36/5000 [00:01<03:05, 26.77it/s]
Current R2: 0.09606/Best R2: 0.09606:   1%|          | 36/5000 [00:01<03:05, 26.77it/s]
Current R2: 0.09606/Best R2: 0.09606:   1%|          | 39/5000 [00:01<03:05, 26.72it/s]
Current R2: 0.09607/Best R2: 0.09607:   1%|          | 39/5000 [00:01<03:05, 26.72it/s]
Current R2: 0.09608/Best R2: 0.09608:   1%|          | 39/5000 [00:01<03:05, 26.72it/s]
Current R2: 0.09610/Best R2: 0.09610:   1%|          | 39/5000 [00:01<03:05, 26.72it/s]
Current R2: 0.09610/Best R2: 0.09610:   1%|          | 42/5000 [00:01<03:08, 26.28it/s]
Current R2: 0.09611/Best R2: 0.09611:   1%|          | 42/5000 [00:01<03:08, 26.28it/s]
Current R2: 0.09612/Best R2: 0.09612:   1%|          | 42/5000 [00:01<03:08, 26.28it/s]
Current R2: 0.09613/Best R2: 0.09613:   1%|          | 42/5000 [00:01<03:08, 26.28it/s]
Current R2: 0.09613/Best R2: 0.09613:   1%|          | 45/5000 [00:01<03:10, 26.06it/s]
Current R2: 0.09614/Best R2: 0.09614:   1%|          | 45/5000 [00:01<03:10, 26.06it/s]
Current R2: 0.09615/Best R2: 0.09615:   1%|          | 45/5000 [00:01<03:10, 26.06it/s]
Current R2: 0.09616/Best R2: 0.09616:   1%|          | 45/5000 [00:01<03:10, 26.06it/s]
Current R2: 0.09616/Best R2: 0.09616:   1%|          | 48/5000 [00:01<03:08, 26.27it/s]
Current R2: 0.09617/Best R2: 0.09617:   1%|          | 48/5000 [00:01<03:08, 26.27it/s]
Current R2: 0.09618/Best R2: 0.09618:   1%|          | 48/5000 [00:01<03:08, 26.27it/s]
Current R2: 0.09619/Best R2: 0.09619:   1%|          | 48/5000 [00:01<03:08, 26.27it/s]
Current R2: 0.09619/Best R2: 0.09619:   1%|          | 51/5000 [00:01<03:07, 26.41it/s]
Current R2: 0.09620/Best R2: 0.09620:   1%|          | 51/5000 [00:01<03:07, 26.41it/s]
Current R2: 0.09621/Best R2: 0.09621:   1%|          | 51/5000 [00:02<03:07, 26.41it/s]
Current R2: 0.09622/Best R2: 0.09622:   1%|          | 51/5000 [00:02<03:07, 26.41it/s]
Current R2: 0.09622/Best R2: 0.09622:   1%|          | 54/5000 [00:02<03:06, 26.52it/s]
Current R2: 0.09623/Best R2: 0.09623:   1%|          | 54/5000 [00:02<03:06, 26.52it/s]
Current R2: 0.09624/Best R2: 0.09624:   1%|          | 54/5000 [00:02<03:06, 26.52it/s]
Current R2: 0.09625/Best R2: 0.09625:   1%|          | 54/5000 [00:02<03:06, 26.52it/s]
Current R2: 0.09625/Best R2: 0.09625:   1%|          | 57/5000 [00:02<03:05, 26.59it/s]
Current R2: 0.09626/Best R2: 0.09626:   1%|          | 57/5000 [00:02<03:05, 26.59it/s]
Current R2: 0.09627/Best R2: 0.09627:   1%|          | 57/5000 [00:02<03:05, 26.59it/s]
Current R2: 0.09628/Best R2: 0.09628:   1%|          | 57/5000 [00:02<03:05, 26.59it/s]
Current R2: 0.09628/Best R2: 0.09628:   1%|          | 60/5000 [00:02<03:05, 26.63it/s]
Current R2: 0.09629/Best R2: 0.09629:   1%|          | 60/5000 [00:02<03:05, 26.63it/s]
Current R2: 0.09629/Best R2: 0.09629:   1%|          | 60/5000 [00:02<03:05, 26.63it/s]
Current R2: 0.09630/Best R2: 0.09630:   1%|          | 60/5000 [00:02<03:05, 26.63it/s]
Current R2: 0.09630/Best R2: 0.09630:   1%|▏         | 63/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09631/Best R2: 0.09631:   1%|▏         | 63/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09632/Best R2: 0.09632:   1%|▏         | 63/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09633/Best R2: 0.09633:   1%|▏         | 63/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09633/Best R2: 0.09633:   1%|▏         | 66/5000 [00:02<03:04, 26.77it/s]
Current R2: 0.09633/Best R2: 0.09634:   1%|▏         | 66/5000 [00:02<03:04, 26.77it/s]
Current R2: 0.09634/Best R2: 0.09634:   1%|▏         | 66/5000 [00:02<03:04, 26.77it/s]
Current R2: 0.09635/Best R2: 0.09635:   1%|▏         | 66/5000 [00:02<03:04, 26.77it/s]
Current R2: 0.09635/Best R2: 0.09635:   1%|▏         | 69/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09636/Best R2: 0.09636:   1%|▏         | 69/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09636/Best R2: 0.09637:   1%|▏         | 69/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09637/Best R2: 0.09637:   1%|▏         | 69/5000 [00:02<03:04, 26.76it/s]
Current R2: 0.09637/Best R2: 0.09637:   1%|▏         | 72/5000 [00:02<03:04, 26.75it/s]
Current R2: 0.09638/Best R2: 0.09638:   1%|▏         | 72/5000 [00:02<03:04, 26.75it/s]
Current R2: 0.09639/Best R2: 0.09639:   1%|▏         | 72/5000 [00:02<03:04, 26.75it/s]
Current R2: 0.09639/Best R2: 0.09639:   1%|▏         | 72/5000 [00:02<03:04, 26.75it/s]
Current R2: 0.09639/Best R2: 0.09639:   2%|▏         | 75/5000 [00:02<03:03, 26.85it/s]
Current R2: 0.09640/Best R2: 0.09640:   2%|▏         | 75/5000 [00:02<03:03, 26.85it/s]
Current R2: 0.09641/Best R2: 0.09641:   2%|▏         | 75/5000 [00:02<03:03, 26.85it/s]
Current R2: 0.09641/Best R2: 0.09641:   2%|▏         | 75/5000 [00:02<03:03, 26.85it/s]
Current R2: 0.09641/Best R2: 0.09641:   2%|▏         | 78/5000 [00:02<03:05, 26.52it/s]
Current R2: 0.09642/Best R2: 0.09642:   2%|▏         | 78/5000 [00:02<03:05, 26.52it/s]
Current R2: 0.09643/Best R2: 0.09643:   2%|▏         | 78/5000 [00:03<03:05, 26.52it/s]
Current R2: 0.09643/Best R2: 0.09643:   2%|▏         | 78/5000 [00:03<03:05, 26.52it/s]
Current R2: 0.09643/Best R2: 0.09643:   2%|▏         | 81/5000 [00:03<03:05, 26.55it/s]
Current R2: 0.09644/Best R2: 0.09644:   2%|▏         | 81/5000 [00:03<03:05, 26.55it/s]
Current R2: 0.09645/Best R2: 0.09645:   2%|▏         | 81/5000 [00:03<03:05, 26.55it/s]
Current R2: 0.09645/Best R2: 0.09645:   2%|▏         | 81/5000 [00:03<03:05, 26.55it/s]
Current R2: 0.09645/Best R2: 0.09645:   2%|▏         | 84/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09646/Best R2: 0.09646:   2%|▏         | 84/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09646/Best R2: 0.09646:   2%|▏         | 84/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09647/Best R2: 0.09647:   2%|▏         | 84/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09647/Best R2: 0.09647:   2%|▏         | 87/5000 [00:03<03:05, 26.45it/s]
Current R2: 0.09647/Best R2: 0.09647:   2%|▏         | 87/5000 [00:03<03:05, 26.45it/s]
Current R2: 0.09648/Best R2: 0.09648:   2%|▏         | 87/5000 [00:03<03:05, 26.45it/s]
Current R2: 0.09649/Best R2: 0.09649:   2%|▏         | 87/5000 [00:03<03:05, 26.45it/s]
Current R2: 0.09649/Best R2: 0.09649:   2%|▏         | 90/5000 [00:03<03:05, 26.51it/s]
Current R2: 0.09649/Best R2: 0.09649:   2%|▏         | 90/5000 [00:03<03:05, 26.51it/s]
Current R2: 0.09650/Best R2: 0.09650:   2%|▏         | 90/5000 [00:03<03:05, 26.51it/s]
Current R2: 0.09650/Best R2: 0.09650:   2%|▏         | 90/5000 [00:03<03:05, 26.51it/s]
Current R2: 0.09650/Best R2: 0.09650:   2%|▏         | 93/5000 [00:03<03:05, 26.47it/s]
Current R2: 0.09651/Best R2: 0.09651:   2%|▏         | 93/5000 [00:03<03:05, 26.47it/s]
Current R2: 0.09651/Best R2: 0.09651:   2%|▏         | 93/5000 [00:03<03:05, 26.47it/s]
Current R2: 0.09652/Best R2: 0.09652:   2%|▏         | 93/5000 [00:03<03:05, 26.47it/s]
Current R2: 0.09652/Best R2: 0.09652:   2%|▏         | 96/5000 [00:03<03:04, 26.59it/s]
Current R2: 0.09652/Best R2: 0.09652:   2%|▏         | 96/5000 [00:03<03:04, 26.59it/s]
Current R2: 0.09653/Best R2: 0.09653:   2%|▏         | 96/5000 [00:03<03:04, 26.59it/s]
Current R2: 0.09653/Best R2: 0.09653:   2%|▏         | 96/5000 [00:03<03:04, 26.59it/s]
Current R2: 0.09653/Best R2: 0.09653:   2%|▏         | 99/5000 [00:03<03:04, 26.54it/s]
Current R2: 0.09654/Best R2: 0.09654:   2%|▏         | 99/5000 [00:03<03:04, 26.54it/s]
Current R2: 0.09654/Best R2: 0.09654:   2%|▏         | 99/5000 [00:03<03:04, 26.54it/s]
Current R2: 0.09655/Best R2: 0.09655:   2%|▏         | 99/5000 [00:03<03:04, 26.54it/s]
Current R2: 0.09655/Best R2: 0.09655:   2%|▏         | 102/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09655/Best R2: 0.09655:   2%|▏         | 102/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09656/Best R2: 0.09656:   2%|▏         | 102/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09656/Best R2: 0.09656:   2%|▏         | 102/5000 [00:03<03:04, 26.58it/s]
Current R2: 0.09656/Best R2: 0.09656:   2%|▏         | 105/5000 [00:03<03:03, 26.68it/s]
Current R2: 0.09657/Best R2: 0.09657:   2%|▏         | 105/5000 [00:03<03:03, 26.68it/s]
Current R2: 0.09657/Best R2: 0.09657:   2%|▏         | 105/5000 [00:04<03:03, 26.68it/s]
Current R2: 0.09658/Best R2: 0.09658:   2%|▏         | 105/5000 [00:04<03:03, 26.68it/s]
Current R2: 0.09658/Best R2: 0.09658:   2%|▏         | 108/5000 [00:04<03:03, 26.70it/s]
Current R2: 0.09658/Best R2: 0.09658:   2%|▏         | 108/5000 [00:04<03:03, 26.70it/s]
Current R2: 0.09658/Best R2: 0.09658:   2%|▏         | 108/5000 [00:04<03:03, 26.70it/s]
Current R2: 0.09659/Best R2: 0.09659:   2%|▏         | 108/5000 [00:04<03:03, 26.70it/s]
Current R2: 0.09659/Best R2: 0.09659:   2%|▏         | 111/5000 [00:04<03:03, 26.67it/s]
Current R2: 0.09659/Best R2: 0.09659:   2%|▏         | 111/5000 [00:04<03:03, 26.67it/s]
Current R2: 0.09660/Best R2: 0.09660:   2%|▏         | 111/5000 [00:04<03:03, 26.67it/s]
Current R2: 0.09660/Best R2: 0.09660:   2%|▏         | 111/5000 [00:04<03:03, 26.67it/s]
Current R2: 0.09660/Best R2: 0.09660:   2%|▏         | 114/5000 [00:04<03:02, 26.81it/s]
Current R2: 0.09660/Best R2: 0.09660:   2%|▏         | 114/5000 [00:04<03:02, 26.81it/s]
Current R2: 0.09661/Best R2: 0.09661:   2%|▏         | 114/5000 [00:04<03:02, 26.81it/s]
Current R2: 0.09661/Best R2: 0.09661:   2%|▏         | 114/5000 [00:04<03:02, 26.81it/s]
Current R2: 0.09661/Best R2: 0.09661:   2%|▏         | 117/5000 [00:04<03:00, 26.99it/s]
Current R2: 0.09662/Best R2: 0.09662:   2%|▏         | 117/5000 [00:04<03:00, 26.99it/s]
Current R2: 0.09662/Best R2: 0.09662:   2%|▏         | 117/5000 [00:04<03:00, 26.99it/s]
Current R2: 0.09662/Best R2: 0.09662:   2%|▏         | 117/5000 [00:04<03:00, 26.99it/s]
Current R2: 0.09662/Best R2: 0.09662:   2%|▏         | 120/5000 [00:04<03:01, 26.94it/s]
Current R2: 0.09663/Best R2: 0.09663:   2%|▏         | 120/5000 [00:04<03:01, 26.94it/s]
Current R2: 0.09663/Best R2: 0.09663:   2%|▏         | 120/5000 [00:04<03:01, 26.94it/s]
Current R2: 0.09663/Best R2: 0.09663:   2%|▏         | 120/5000 [00:04<03:01, 26.94it/s]
Current R2: 0.09663/Best R2: 0.09663:   2%|▏         | 123/5000 [00:04<03:00, 26.98it/s]
Current R2: 0.09664/Best R2: 0.09664:   2%|▏         | 123/5000 [00:04<03:00, 26.98it/s]
Current R2: 0.09664/Best R2: 0.09664:   2%|▏         | 123/5000 [00:04<03:00, 26.98it/s]
Current R2: 0.09665/Best R2: 0.09665:   2%|▏         | 123/5000 [00:04<03:00, 26.98it/s]
Current R2: 0.09665/Best R2: 0.09665:   3%|▎         | 126/5000 [00:04<03:01, 26.84it/s]
Current R2: 0.09665/Best R2: 0.09665:   3%|▎         | 126/5000 [00:04<03:01, 26.84it/s]
Current R2: 0.09665/Best R2: 0.09665:   3%|▎         | 126/5000 [00:04<03:01, 26.84it/s]
Current R2: 0.09666/Best R2: 0.09666:   3%|▎         | 126/5000 [00:04<03:01, 26.84it/s]
Current R2: 0.09666/Best R2: 0.09666:   3%|▎         | 129/5000 [00:04<03:00, 26.93it/s]
Current R2: 0.09666/Best R2: 0.09666:   3%|▎         | 129/5000 [00:04<03:00, 26.93it/s]
Current R2: 0.09666/Best R2: 0.09666:   3%|▎         | 129/5000 [00:04<03:00, 26.93it/s]
Current R2: 0.09667/Best R2: 0.09667:   3%|▎         | 129/5000 [00:04<03:00, 26.93it/s]
Current R2: 0.09667/Best R2: 0.09667:   3%|▎         | 132/5000 [00:04<03:00, 26.91it/s]
Current R2: 0.09667/Best R2: 0.09667:   3%|▎         | 132/5000 [00:04<03:00, 26.91it/s]
Current R2: 0.09667/Best R2: 0.09667:   3%|▎         | 132/5000 [00:05<03:00, 26.91it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 132/5000 [00:05<03:00, 26.91it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 135/5000 [00:05<02:59, 27.05it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 135/5000 [00:05<02:59, 27.05it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 135/5000 [00:05<02:59, 27.05it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 135/5000 [00:05<02:59, 27.05it/s]
Current R2: 0.09668/Best R2: 0.09668:   3%|▎         | 138/5000 [00:05<03:00, 26.93it/s]
Current R2: 0.09669/Best R2: 0.09669:   3%|▎         | 138/5000 [00:05<03:00, 26.93it/s]
Current R2: 0.09669/Best R2: 0.09669:   3%|▎         | 138/5000 [00:05<03:00, 26.93it/s]
Current R2: 0.09669/Best R2: 0.09669:   3%|▎         | 138/5000 [00:05<03:00, 26.93it/s]
Current R2: 0.09669/Best R2: 0.09669:   3%|▎         | 141/5000 [00:05<03:02, 26.57it/s]
Current R2: 0.09670/Best R2: 0.09670:   3%|▎         | 141/5000 [00:05<03:02, 26.57it/s]
Current R2: 0.09670/Best R2: 0.09670:   3%|▎         | 141/5000 [00:05<03:02, 26.57it/s]
Current R2: 0.09670/Best R2: 0.09670:   3%|▎         | 141/5000 [00:05<03:02, 26.57it/s]
Current R2: 0.09670/Best R2: 0.09670:   3%|▎         | 144/5000 [00:05<03:01, 26.73it/s]
Current R2: 0.09671/Best R2: 0.09671:   3%|▎         | 144/5000 [00:05<03:01, 26.73it/s]
Current R2: 0.09671/Best R2: 0.09671:   3%|▎         | 144/5000 [00:05<03:01, 26.73it/s]
Current R2: 0.09671/Best R2: 0.09671:   3%|▎         | 144/5000 [00:05<03:01, 26.73it/s]
Current R2: 0.09671/Best R2: 0.09671:   3%|▎         | 147/5000 [00:05<03:01, 26.75it/s]
Current R2: 0.09671/Best R2: 0.09671:   3%|▎         | 147/5000 [00:05<03:01, 26.75it/s]
Current R2: 0.09672/Best R2: 0.09672:   3%|▎         | 147/5000 [00:05<03:01, 26.75it/s]
Current R2: 0.09672/Best R2: 0.09672:   3%|▎         | 147/5000 [00:05<03:01, 26.75it/s]
Current R2: 0.09672/Best R2: 0.09672:   3%|▎         | 150/5000 [00:05<02:59, 26.96it/s]
Current R2: 0.09672/Best R2: 0.09672:   3%|▎         | 150/5000 [00:05<02:59, 26.96it/s]
Current R2: 0.09672/Best R2: 0.09672:   3%|▎         | 150/5000 [00:05<02:59, 26.96it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 150/5000 [00:05<02:59, 26.96it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 153/5000 [00:05<03:00, 26.83it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 153/5000 [00:05<03:00, 26.83it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 153/5000 [00:05<03:00, 26.83it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 153/5000 [00:05<03:00, 26.83it/s]
Current R2: 0.09673/Best R2: 0.09673:   3%|▎         | 156/5000 [00:05<03:02, 26.53it/s]
Current R2: 0.09674/Best R2: 0.09674:   3%|▎         | 156/5000 [00:05<03:02, 26.53it/s]
Current R2: 0.09674/Best R2: 0.09674:   3%|▎         | 156/5000 [00:05<03:02, 26.53it/s]
Current R2: 0.09674/Best R2: 0.09674:   3%|▎         | 156/5000 [00:05<03:02, 26.53it/s]
Current R2: 0.09674/Best R2: 0.09674:   3%|▎         | 159/5000 [00:05<03:01, 26.68it/s]
Current R2: 0.09674/Best R2: 0.09674:   3%|▎         | 159/5000 [00:06<03:01, 26.68it/s]
Current R2: 0.09675/Best R2: 0.09675:   3%|▎         | 159/5000 [00:06<03:01, 26.68it/s]
Current R2: 0.09675/Best R2: 0.09675:   3%|▎         | 159/5000 [00:06<03:01, 26.68it/s]
Current R2: 0.09675/Best R2: 0.09675:   3%|▎         | 162/5000 [00:06<03:00, 26.76it/s]
Current R2: 0.09675/Best R2: 0.09675:   3%|▎         | 162/5000 [00:06<03:00, 26.76it/s]
Current R2: 0.09675/Best R2: 0.09675:   3%|▎         | 162/5000 [00:06<03:00, 26.76it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 162/5000 [00:06<03:00, 26.76it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 165/5000 [00:06<03:01, 26.61it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 165/5000 [00:06<03:01, 26.61it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 165/5000 [00:06<03:01, 26.61it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 165/5000 [00:06<03:01, 26.61it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 168/5000 [00:06<03:01, 26.57it/s]
Current R2: 0.09676/Best R2: 0.09676:   3%|▎         | 168/5000 [00:06<03:01, 26.57it/s]
